Περιγραφή
Point of Sales System ZED5 – ZED7
• Fast processing (2.5-inch SATA Ⅱ SSD 64GB default)
• Stable stand with die-casting chassis
• 15″/17″ primary display with 9.7″/15″ dual monitor available
Specification | ||
---|---|---|
CPU | Intel D2550 | Intel® Atom™ Processor D2550 (1M Cache, 1.86 GHz) |
Main | Memory | DDR3 SODIMM 2GB (up to 4GB by 2 x Slots) |
Storage | 2.5″ SATA-Ⅱ 320GB HDD & SSD(64GB/128GB) | |
Primary Display | LCD | 15-inch / 17-inch TFT LCD (250cd), W / LED Back-light, LVDS Interface |
Resolution | 1024 x 768 / 1280 x 1024 | |
Touch | 15-inch / 17-inch 5-wire Resistive , Serial interface | |
Speaker | 1 x 1W | |
USB | 6 x USB (Rear: 4 x USB, Side: 2 x USB) | |
Serial | 4 x RS-232C (3 x Powered DSUB-9, 1 x RJ-45) | |
PS/2 | 1 x Keyboard, 1 x Mouse | |
LAN | 1 x Gigabit LAN | |
VGA | 1 x RGB | |
Audio | 2 ports (1 x Mic-in, 1 x Line-out) | |
Power | DC-IN | External 60/72W Adapter |
Input AC 100~240V/50~60Hz, Output DC 12V/5A or 6A | ||
User Environment | Temperature | Operating -25℃ to 65℃, Storage -35℃ to 75℃ |
Size | Dimension | ZED5: 379 x 251 x 335 mm (W x D x H), ZED7: 414 x 251 x 361 mm (W x D x H) |
Weight | 7.3kg / 8.4kg | |
Optional Peripherals | MSR | ISO 1,2,3 Tracks Reading |
SCR | EMV level 1, 2 | |
OS | POSReady2009 / POSReady7 | |
2nd Display | 15-inch TFT LCD (1024 x 768) * Back-light type : LED | |
9.7-inch TFT LCD (1024 x 768) * Back-light type : LED | ||
CDP | VFD (20 columns x 2 lines) | |
Dallas | Dallas I-button Reader | |
Cash Drawer Port | Serial trigger | |
CPU | Intel® Celeron® J1900 (2M Cache, up to 2.42 GHz) | |
Intel® Core™ i3-3217UE (3M Cache, 1.60 GHz) | ||
Intel® Core™ i7-3517UE (4M Cache, up to 2.80 GHz) |